Media & Publishing

Bustle Digital Group | Scary Mommy: Not Your Mom's Mag

Bustle Digital Group | Fatherly: From Dude to Dad

Bustle Digital Group | Gawker | Don't Call It A Comeback

Bustle Digital Group | Mic – Stories That Fuel Curiosity, Creativity, and Change

Vogue | A Fresh New Look for Vogue.com

Spotify | Building a bigger funnel to help artists grow on Spotify

Nexstar Media Group | Helping 130+ Local News Stations Transition to Digital

Bustle Digital Group | Modern Storytelling For Bustle Digital Group

Xerox | Making Now Work: A New Campaign For A New Time

Mailchimp | A Digital Platform For Emerging Writers And Creators

Sky Italia | A Modern Digital Experience For The Italian Media Platform

Theodore Roosevelt Presidential Library | Defining The New Digital Museum Experience

Nylon | ReIntroducing An Iconic Publishing Brand

Mailchimp | Launching The New Digital Home For Tomorrow's Filmmakers

Input | A Brand New Destination About Technology In Our Lives

Pulped | Providing Provocative, Alternative and Irreverent Video Content

Comcast | Innovating the Customer Experience from Pipeline to Platform

Consumer Reports | Turning a Transactional Brand into a Shared Lifestyle Community

The New Center | A New Home Devoted to Saving the American Political Discourse

TEGNA | Creating A Centralized CMS For 39 Local News Stations

NBC Sports | Going Local: An NBC Sports App to Connect Fans and Home Teams

Facebook | Digital Tools to Revive and Inspire the Journalism Industry

Eurosport | Bringing Live Sports to the Palm of Your Hand

Comcast Corporate | From Corporate to Modern: Comcast's Brand New Platform

CNN | Understanding American Elections, One Visualization at a Time

NBC News | NBC's Iconic Morning Show Becomes a Digital Lifestyle Destination

NBC News | Launching Three News Verticals for the Media Giant

NBC News | A New Experience for Digital News

NBC News | Designing Snapchat's First Daily-News Program

Yonder Music | Yonder Music Hear Forever

NBC Olympics | 16 Days With the World's Biggest Website

The Outline | The First Modern Mutation in Digital Publishing

HearstLive | The World From a Hearst Point of View

BBC News | Finite News Optimized for the Video Generation

The Scene | Introducing The Scene, Conde Nast's Ultimate Content Platform

WWE | Building a Content Platform for Heavy Lifting

The Guardian | A Native Platform for One of the World's Most Iconic Publishers

Communication Arts | A New Era for the Iconic Inspirational Hub

LBCI | Setting the Benchmark for Future Lebanese Digital Experiences

Bloomberg | A High-Impact Ad Strategy for Bloomberg Media

Vanity Fair | Transforming a Summit Site into a Responsive, Flexible Destination

Bloomberg | Creating a Smarter, Faster Bloomberg.com

Globe And Mail | The Globe and Mail Adopts a Responsive Philosophy

SiriusXM | Creating a Sophisticated Product Rooted in SiriusXM Content

The Huffington Post | A Redesign for the 10th Anniversary

Bloomberg | A Completely Original Take on Political Coverage

NBC Universal | NBCUniversal.com

LA Times | The Los Angeles Times Makeover

InStyle | Building a New, Responsive InStyle.com

Hearst | Matching Hearst's Digital Experience to Its Physical Publications

Hearst | Creating a Differentiated Yet Useful Site Experience

Variety Magazine | Rebuilding Variety's Online Experience

Condé Nast | Distinguishing GQ France as a Leading Lifestyle Voice for French Men

Condé Nast | The Remarkably Beautiful and Digital Vanity Fair

Nautilus Magazine | Creating a Different Kind of Science Magazine Digital Experience

Interview Magazine | "The Crystal Ball of Pop" for Modern Times

Art in America | A Bold New Website to Coincide with a New Print Magazine Redesign

Turner | Upwave

Mashable | Innovative Features to Help Visitors Connect with Trending Stories

Driving B2B Growth

Partnering with some of the world's largest companies to fuel their business-to-business expansion.

Tipico Featured Module
Tipico

Succeeding on a Mission to Win Ohio

AOR leading an integrated campaign to capitalize on the moment and bring Tipico to market.

Read More
  • Challenging category conventions to create a differentiated connection with audiences
  • Speaking with Ohio sports fans the same way they speak to each other
  • Working in an Integrated Agency team to connect through all media channels, including the app

Evolving E-commerce to Fit Modern Audiences

We are shaping the digital transformation of the industry by creating strong connections between audiences and brands.

Screen Shot 2023 03 01 at 11 14 04 AM
Marriott Bonvoy

Reimagining Marriott Bonvoy as a Hub for Travel and Commerce

Evolving Bonvoy’s design system to be more modern and immersive while staying true to the core strong brand identity.

Read More
  • Mobile-First
  • Contextualized Conversion
  • Flexible Design and Content Systems

Leading With Empathy and Inclusivity

Having deeper conversations, widening the funnel, and driving innovation with an inclusive-first lens.

CASE CARD Blowout Top Image Size Image of 7680 432
Allspring

Speed to Market for a Portfolio Optimization Tool

Crafting a UI for a complex product through user input and clear data visualization.

Read More
  • Improving workflow processes through enhanced user interface design
  • Clear and simple data visualizations for complex data sets
  • Designing a roadmap to continue to iterate and optimize the product on a rolling basis post-launch

Transforming Education's Forefront

Defining the future of digital experiences in education.

Pfizer World| Shaping a Platform into a Beacon for New Priorities and Ways of Work

Pfizer World

<p>Pfizer World</p>

Transforming a platform into a meaningful beacon to set new priorities and ways of working.

Read More
Galleri| Introducing a Revolutionary Medical Feat to the Market

Galleri

<p>Galleri</p>

Creating the first B2C campaign and user experience for a first-of-its-kind cancer detection test.

Read More

Evolving the Financial Services Model

We’re transforming an antiquated industry through cutting-edge design and driving the future of finance forward.

Award WebbyW3 0031Ad Age 0023

Recognition

  • Code and Theory

    Webby Awards

    Best Magazine – Websites and Mobile Sites
  • Code and Theory

    W3 Awards

    Best in Show General Websites-Associations
  • Code and Theory

    Ad Age

    Agency A-List

All Work

 2023

Says a Lot —

Latest

News — 

Ringier | Leading International Media Company Ringier Appoints Stagwell’s (STGW) Code and Theory to Transform the Blick Brand

News — 

Code and Theory Takes the Stage at Web Summit Rio

News — 

PRNewswire | Code and Theory, a Stagwell (STGW) Network Company, is Building New Artificial Intelligence Capabilities with Oracle Cloud Infrastructure

News — 

PRNewswire | Stagwell (STGW) Marketing Cloud Taps Former Microsoft Chief Data Analytics Officer John Kahan, Code and Theory Chairman Dan Gardner as Advisors

News — 

PRNewswire | Code and Theory Network Agency Kettle Promotes Lauren Kushner to CEO

News — 

PRNewswire | Stagwell's Code and Theory Network Expands Its Digital Transformation and Engineering Globally with Addition of YML

News — 

Ad Age | Top 5 Diversity, Equality, and Inclusion Efforts To Know About Right Now

News — 

PRNewswire | Stagwell (STGW) Digital-First Creative Agency Code and Theory Launches Industry's First Holistic Inclusive Design and Marketing Strategy Discipline